Stainless Steel

Aluminum 2024

Aluminum 6061

Aluminum 6063

Brass

Carbon Steel

Steel A36

Fiberglass

Fibergrate

Fiberglass Gp03

Polycarbonate

Polypropylene

PVC

By Wall Thickness

By Outside Widths

 

Privacy

Selling Policy

304 Stainless Steel U Channels

Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

Leg length tolerance is ± 3/32". Length tolerance is ±4.00". 

304 Stainless Steel Channels
Stock # Thickness Inch T1 Outside Width Inch Height Inch Price Each 84 Inch Long Purchase Online
Channel-188 0.187 3.000 1.500 $436.72 Buy Now
Channel-189 0.250 2.000 1.000 $384.02 Buy Now
Channel-190 0.250 3.000 1.500 $536.36 Buy Now
Channel-191 0.250 4.000 1.750 $609.84 Buy Now
Channel-192 0.250 4.000 2.000 $636.08 Buy Now
Channel-193 0.250 5.000 2.500 $789.76 Buy Now
Channel-194 0.250 6.000 3.000 $1,311.90 Buy Now
Channel-195 0.375 5.000 1.875 $777.08 Buy Now
Channel-196 0.375 6.000 3.000 $1,778.46 Buy Now

 

304 Stainless Steel Channels, Tapered Legs

Corrosion resistant channels with tapered legs, sold in random lengths of 20-24'.

304 Stainless Steel Channels

Special Order, Ships Motor Cargo

Stock # Thickness T1 Outside Width Height Price Each 20'-24' Lengths
Channel-224 .125" 2.00" 1.00" $482.48
Channel-225 .187" 2.00" 1.00" $615.88
Channel-227 .187" 3.00" 1.50" $869.54
Channel-226 .250" 2.00" 1.00" $708.70
Channel-228 .250" 3.00" 1.50"  $1,107.10
Channel-229 .250" 4.00" 1.75"  $1,402.34
Channel-230 .250" 4.00" 2.00"  $1,511.80
Channel-232 .250" 6.00" 3.00"  $3,579.86
Channel-231 .343" 6.00" 1.90"  $2,737.12

 

 

 

 

 

 

 

Site Meter

 

Kmac Plastics & Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy

Privacy

Goods and services provided by K-mac (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).